NOKIA 5
Screen Resolution Camera Ram Battery
- 5.2"
720x1280 pixels
- 13MP
1080p
- 3GB RAM
Snapdragon 430
- 3000mAh
BODY | Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
Weight | 160 g (5.64 oz) |
Build | Front glass, aluminum body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
CAMERA | Primary | 13 MP (f/2.0, 1/3", 1.12 µm), phase detection autofocus, dual-LED dual-tone flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps, check quality |
Secondary | 8 MP (f/2.0, 1.12 µm) |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
MISC | Colors | Tempered Blue, Silver, Matte Black, Copper |
Price | About 180 EUR |
No comments:
Post a Comment